
Jul 02, 2025 EOD
L&T Technology Services Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 540115 | NSE Symbol: | LTTS | P/E(TTM): | 39.14 |
ISIN Demat: | INE010V01017 | Div & Yield%: | 1.27 | EPS(TTM): | 110.35 |
Book Value(₹): | 542.41 | Market Cap(₹Cr.): | 45,773.53 | Face Value(₹): | 2.00 |
L&T Technology Services Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 540115 | |
NSE Symbol: | LTTS | |
P/E(TTM): | 39.14 | |
ISIN Demat: | INE010V01017 | |
Div & Yield%: | 1.27 | |
EPS(TTM): | 110.35 | |
Book Value(₹): | 542.41 | |
Market Cap(₹Cr.): | 45,773.53 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4,369.95
|
4,360.40
|
Prev Close(₹) |
4,353.65
|
4,354.20
|
Volume |
3614
|
96650
|
Today's Range(₹) |
4,398.90 - 4,300.00
|
4,404.90 - 4,296.10
|
52-Week Range(₹) |
5,990.00 - 4,300.00
|
6,000.00 - 3,966.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
4323.8000000000002(x 399)
|
4323.8000000000002(x 399)
|